
1
133 In Stock
Product Options
| Availability | ||
|---|---|---|
| 50179-09 | 9 | 77 In Stock |
| 50179-05 | 5 | 130 In Stock |
| 50179-06 | 6 | 172 In Stock |
| 50179-07 | 7 | 147 In Stock |
| 50179-12 | 12 | 212 In Stock |
| 50179-11 | 11 | 229 In Stock |
| 50179-10 | 10 | 81 In Stock |
| 50179-08 | 8 | 24 In Stock |
| 50179-13 | 13 | 268 In Stock |
| 50179-03 | 3 | 133 In Stock |
| 50179-04 | 4 | 182 In Stock |
| 50179-14 | 6 In Stock | |
| 50179-15 | 18 In Stock | |
| 50179-15 | 15 | 44 In Stock |
| 50179-14 | 14 | 50 In Stock |
Specifications
Attributes
Resources
Reviews
Attributes
| ASTM F2413-18 | Yes |
| Closure Type | Pull On |
| Color | Black/Yellow |
| Country Of Origin | USA |
| Electrical Hazard Safe | Yes |
| Gender | Unisex |
| Insulation | No |
| Material | Vulcanized Rubber |
| Size | 3 |
| Slip Resistant | Yes |
| Toe Type | Steel |
| Waterproof | Yes |
Resources
Spec SheetDownload
Reviews
Leader Boot Evacuating Non-Slip Boot
$74.98 / Pair
1
