
1
127 In Stock
Product Options
| Availability | ||
|---|---|---|
| 50179-09 | 9 | 37 In Stock |
| 50179-05 | 5 | 51 In Stock |
| 50179-06 | 6 | 84 In Stock |
| 50179-07 | 7 | 24 In Stock |
| 50179-12 | 12 | 113 In Stock |
| 50179-11 | 11 | 92 In Stock |
| 50179-10 | 10 | 46 In Stock |
| 50179-08 | 8 | 21 In Stock |
| 50179-13 | 13 | 163 In Stock |
| 50179-03 | 3 | 127 In Stock |
| 50179-04 | 4 | 154 In Stock |
| 50179-14 | 4 In Stock | |
| 50179-15 | 16 In Stock | |
| 50179-15 | 15 | Out of Stock |
| 50179-14 | 14 | 22 In Stock |
Specifications
Attributes
Resources
Reviews
Attributes
| ASTM F2413-18 | Yes |
| Closure Type | Pull On |
| Color | Black/Yellow |
| Country Of Origin | USA |
| Electrical Hazard Safe | Yes |
| Gender | Unisex |
| Insulation | No |
| Material | Vulcanized Rubber |
| Size | 3 |
| Slip Resistant | Yes |
| Toe Type | Steel |
| Waterproof | Yes |
Resources
Spec SheetDownload
Reviews
Leader Boot Evacuating Non-Slip Boot
$66.65 / Pair
1
